Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Mifare /EM Prox Card based Time-Attendance and Access Control Terminal |
| Type | Wired |
| Display Type | Touch Screen |
| Display Type | LCD |
| Color | Black |
| Screen Size | 3.5 |
| Country of Origin | Made in India |
| Application/Use | Time Attendance and Access Control Terminal |
| Model Name/Number | COSEC ARGO CAM200/ CAE200 |
Product Details:
| Type Of System | Fingerprint Access Control |
| Sensor Type | Dual Sensor |
| Model Name/Number | ARGO FO212 - EM/Mifare/HID iCLASS |
| Products Included | Machine |
| Brand | Matrix |
| Display Type | Touch Screen |
| Interfaces | Weigand |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Power Source | Battery Operated |
| Reading Range | 5 - 10 cm |
| Operating System | Android |
| Operating System | Windows |
| Certification | IP66 |
| Certification | IP65 |
| Memory Capacity | 1 GB |
| Fingerprint Sensor | 500 DPI |
| Operating Temperature | -10 to +60 Degree Celsius |
| Identification Time | < 1s |
| Scan Speed | 200-300 Scans/sec |
| Color | Black |
| Body Material | ABS |
Product Details:
| Model Name/Number | Cosec Argo FOE 212 / FOM 212 |
| Display Type | Touch Screen |
| Screen Size | 3.5 inch |
| Country of Origin | Made in India |
| Application/Use | Time Attendance |
| Type Of Device | Fingerprint and Mifare Card based Time-Attendance and Access Control Terminal |
| Usage/Application | Time-Attendance and Access Control |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Touch Screen Door Controller |
| Usage/Application | Door Access Controller, Time-Attendance, Visitor Management |
| Display Type | Touch Screen |
| Language | English |
| Operating System | Windows |
| Cpu And Memory | 800 MHz ARM Cortex A8 Based Processor, 512 MB Flash + 512 MB DDR3 RAM |
| Display Size | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
| Country of Origin | Made in India |
| Application/Use | Access Control |
| Model Name/Number | COSEC ARGO CAI200 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Attandance System | Face Recognition |
| Brand | Matrix |
| Model Name/Number | COSEC ARGO FACE E/M |
| Weight | 650gms |
| Pin Reader | Yes |
| Face Enrolment | Enrolment Station Upload Images |
| Face Templates | 200,000 |
| Flush Mount | Yes - Metal Bracket with Screws |
| Gorilla Glass | Yes (Gorilla Glass 3) |
| Algorithm | Deep Learning-based Face Recognition |
| Infrared Camera | 2MP Surveillance Grade, IR Band Pass |
| Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
| Proximity Cards | Mifare and EM Prox Card |
| SD Card | No |
| Smart Cards | Mifare and EM Prox Card |
| Storage Temperature | -20 DegreeC to 60 DegreeC |
| User Profiles | 50,000 |
| Wall Mount | Yes - Plastic Back Cover with Screws |
| Human Face | Yes |
| BLE - Mobile | Yes |
| Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
| Dimensions (HxWxD) | 186mm x 74 mm x 50mm |
| Display Resolution | 480 x 320 Pixel |
| Exit Switch Interface | Yes |