

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Lines Supported | 1296 |
| Usage/Application | Large Offices |
| Type | Hybrid |
| Power Source | DC |
| Warranty | 1 Year |
| Mounting | Table Top |
| Model Name/Number | LENX27SDC |
| IP Subscribers | Up to 2000 |
| ISDN BRI Channels | Up to 64 Ch. (32 Ports) |
| Analog Subscribers | Up to 512 |

Product Details:
| Service Location | Delhi NCR |
| Maintenance Type | As Per Customer Requirements |
| Application Type | Commercial |
| Charges | Reasonable Variable Chages according to services offered |
| Response Time | Within an hour in office timing |
| Services We Offer | EPABX System Installation, Maintenance, Repairing, Rent, AMC, Online Support etc. |
We are an authorized Distributor of Matrix Telecommunication Products, offering our expert Epabx services like Repair, Maintenance, AMC, Rent etc. for all kinds of matrix EPABX System/IP PBX System products for the last 20+ years.
We have a team of highly skilled professionals providing Ace services regularly to 200+ happy clients.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MATRIX |
| Warranty | 1 Year |
| Compatible PBX | ETERNITY PENX and PE Series |
| SLT Extensions Port | 8 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Brand | Matrix |
| Model Name/Number | ME CARD DATA4 |
| Application | Data Transfer over E1PRI |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MENX-LENX CARD CPU |
| Warranty | 1 Year |
| Brand | Matrix |
| Compatible PBX | MENX-LENX CARD CPU |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Lines Supported | 4 Analog Lines |
| Brand | MATRIX |
| Warranty | 1 Year |
| Compatible PBX | ETERNITY PENX and PE Series |
| Country of Origin | Made in India |

Product Details:
| Connectivity Type | Wired |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| Hot Swap | Yes |
| SLT Ports | 16 |
| Country of Origin | Made in India |
| Brand | Matrix |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| E&M Ports | 4 |
| Hot Swap | Yes |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| Frequency Bands | Quad-Band: GSM850, EGSM900, DCS1800, PCS1900 |
| GSM Ports | 8 |
| Hot Swap | Yes |
| No. of Antenna | 2 |
| Type of Antenna | SMA |
| Country of Origin | Made in India |
| Network Type | 2G |
| Brand | Matrix |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Antenna | 4 |
| Brand | Matrix |
| Compatible PBX | ETERNITY PENX Series |
| Warrenty | 1 Year |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Network Type | 4G |
| Number Of Ports | 4 |
| Is It GSM Service | Gsm Service |
| Model Name/Number | GSM4 |
| Brand | Matrix |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Matrrix |
| Type | Hybrid |
| Model Name/Number | ETERNITY GENX12SDC |
| CO Ports | 64 |
| Color | Grey |
| Power Consumption | 170 Watt |
| Operating Temperature | -10 Degree C to +50 Degree C |
| Voltage | 100-240 VAC, 47-60 Hz |
| Installation Method | 19" Rack Mount with 4U Enclosure, Wall Mount, Table Top |
| NX DBM VOCODER64 | 2 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ETERNITY ME CARD T1E1PRI SINGLE |
| Brand | Matrix |
| Warranty | 1 Year |
| Hot Swap | Yes |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| T1/E1/PRI Port | 1 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Lines Supported | 8 |
| Warranty | 1 Year |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| Hot Swap | 8 |
| Country of Origin | Made in India |
| Brand | Matrix |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Lines Supported | 8 |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| Hot Swap | YES |
| Country of Origin | Made in India |
| Brand | Matrix |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Brand | Matrix |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| E1/PRI Port | 1 |
| Hot Swap | Yes |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Lines Supported | 32 |
| Warranty | 1 Year |
| Hot Swap | Yes |
| Digital Extensions Port | 32 |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| Country of Origin | Made in India |
| Brand | Matrix |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Analog |
| Brand | Matrix |
| Usage/Application | Small Office |
| Warranty | 1 Year |
| Number Of Lines Supported | 48 Analog Lines |
| Compatible PBX | ETERNITY LENX and ETERNITY LE Series |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Brand | Matrix |
| Compatible PBX | ETERNITY LENX and ETERNITY LE Series |
| Hot-Standby | Yes |
| Hot Swap | Yes |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Matrix |
| Model Name/Number | ME CARD DKP16LL |
| Warranty | 1 Year |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| Compatible Terminals | Matrix EON 510 and Matrix EON 310 |
| Hot Swap | Yes |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ETERNITY ME CARD GSM8 4G |
| Compatible With | ETERNITY LENX/MENX |
| Hot Swap | Yes |
| Type of Antena | SMA |
| GSM Ports | 8 |
| Country of Origin | Made in India |
| Brand | Matrix |
| Network Type | 4G |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Lines Supported | 8 |
| Warranty | 1 Year |
| Compatible PBX | ETERNITY GENX and GE Series |
| Country of Origin | Made in India |
| Brand | MATRIX |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Antenna | 4 |
| Brand | Matrix |
| Frequency Bands | 2G |
| GSM Ports | 4 |
| No. of Antenna | 4 |
| Type of Antenna | SMA |
| Compatible PBX | ETERNITY PENX and PE Series |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| Hot Swap | Yes |
| Radio Ports | 4 |
| Country of Origin | Made in India |
| Model Name/Number | ETERNITY ME CARD RIC4 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Lines Supported | 8 |
| Warranty | 1 Year |
| Compatible PBX | ETERNITY LENX/MENX and ETERNITY ME/LE Series |
| Digital Extensions Port | 8 |
| Hot Swap | YES |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Hybrid |
| Model Name/Number | ETERNITY GENX12SAC |
| Mounting | Wall Mount |
| Mounting | Table Top |
| Mounting | Rack Mount |
| Brand | Matrix |
| Dimension | 41.2x16.0x25.4cm |
| Color | Grey |
| GSM/3G Trunks | 40 |
| Voltage | 100-240 VAC, 47-60 Hz |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Brand | Matrix |
| Storage Capacity | 144 Hrs (8GB), Expandable up to 576 Hrs (32GB) |
| Voice Mail Channels | 16 |
| No. of Mail Boxes | Equivalent to No. of subscribers (IP/Digital/Analog) |
| Compatible PBX | ETERNITY PE Series |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Lines Supported | 8 |
| Warranty | 1 Year |
| Ethernet Port | 2 |
| Compatible PBX | ETERNITY PE Series |
| No of Calls | 8 |
| Country of Origin | Made in India |
| Brand | Matrix |
| Model Name/Number | VOIP8 |
| Active SIP Trunk | 16 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ETERNITY NENX416 |
| Warranty | 1 Year |
| Color | DARK GREY |
| Country of Origin | Made in India |
| Number of Lines Supported | 16 |
| Brand | MATRIX |
| CO Ports | 4 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Protocol | VOIP |
| Model Name/Number | Eternity PE VoIP16 |
| Warranty | 1 Year |
| Brand | Matrix |
| Ethernet Ports | 2 |
| Compatible PBX | ETERNITY PE Series |
| Active SIP Trunk | 16 |
| No of Calls | 16 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ETERNITY NENX416 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Number of Lines Supported | 4 |
| Analog Extensions | 16 |
4 CO (Central Office) Ports
16 TDM (Time Division Multiplexing) Ports
10 SIP Extensions
8 SIP Trunks
User Capacity:
Supports up to 50 IP Users
Optional Interfaces:
VoIP Server Integration
GSM Connectivity
Expandable to 50 SIP Users
Additional 8 SIP Trunks
Power Specifications:
External Adapter: 24V DC, 1.5A
Key Features:
Auto Attendant for call routing
Least Cost Routing (LCR)
Multi-party Conferencing
LDAP Client Support
COSEC Door Controller Integration
Unified Communication (UC) Client for Mobile and PC

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Lines Supported | 8 |
| Warranty | 1 Year |
| Maximum IP Users | 50 |
| Maximum Voip Channels | 8 |
| Maximum Sip Trunks | 8 |
| Maximum Calls | 25 |
| Country of Origin | Made in India |
| Brand | MATRIX |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ETERNITY NENX312 |
| Brand | MATRIX |
| Warranty | 1 Year |
| Remote Access | Yes |
| Voip Trunks | 8 |
| IP Extensions | 50 |
| CO Ports | 3 |
| GSM / 3G Trunks | 2 |
| Analog Extensions Ports | 12 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ETERNITY NENXIP50 |
| Mounting | Wall Mount |
| Mounting | Table Top |
| Color | DARK GREY |
| GSM / 3G Trunks | 2 |
| IP Extensions | 50 (Built In) |
| Single Line Telephones | 2 |
| Country of Origin | Made in India |
| Brand | Matrix |
| CO Ports | 4 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Lines Supported | 48 |
| DKP Port | 16 |
| FXO Port | 16 |
| IP User | 100 |
| Max External Storage | 32 GB |
| SIP Trunk | 50 |
| PRI Port | 2 |
| Country of Origin | Made in India |
| Model Name/Number | Penx 6S AC |
| GSM/3G/4G Volte Ports | 8 |
All kinds of business needs effective and efficeint way of communication for smooth flow of their business.
Matrix ETERNITY PENX 6S AC offers the flexibility to choose from a variety of User Terminals such as Analog Phones, Digital Key Phones, IP Phones, SIP Softphones, SIP Handsets, and even mobile phones as office extensions.
Features of ETERNITY PENX6SAC
Note: All ETERNITY PENX 6S AC with SARVAM UCS SMB (Factory Loaded)

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MATRIX |
| Warranty | 1 Year |
| Compatible PBX | ETERNITY GENX and GE Series |
| PRI Ports | 1 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity | IP/Digital/Analog/GSM/PRI |
| Usage/Application | Apartment |
| Type | Digital |
| Color | Gray |
| Model Name/Number | MENX16S AC/DC |
| Pri Card | Yes |
| CO Ports | Up to 128 |
| Mounting | Wall Mount |
| Mounting | Table Top |
| Mounting | Rack Mount |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Lines Supported | 4 |
| Model Name/Number | VISIONPRO412 |
| Mounting | Table Top |
| Mounting | Wall Mount |
| Color | DARK GREY |
| Analog Extensions Ports | 12 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MATRIX |
| Number Of Lines Supported | 12 Analog Lines |
| Warranty | 1 Year |
| CO Ports | 4 |
| Digital Extensions Port | 2 |
| Country of Origin | Made in India |

Product Details:
| Number Of Channel | Up to 5000 Subscriber |
| Model Name/Number | ANANT UCS - Server-based PBX |
| Mounting | Rack Mount |
| Mounting | Table Top |
| Mounting | Wall Mount |
| Maximum Transcoding Audio Calls (G.729 | Based on Resources (Max. 1024) |
| SIP Trunks | 99 |
| Maximum Conference Participants (System wide) | 1536 |
| Maximum DRTP/RTP Relay Audio Calls | 1024 |
| Maximum DRTP/RTP Relay Video Calls | 102 |