Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC PATH RDC - EM/Mifare/HID iCLASS |
| Installation Type | Wall Mounted |
| Brand | Matrix |
| Type Of Reader | Card Reader |
| Operating Temperature | 0 to +45 Degree Celsius |
| Power Supply | 9-12V |
| Interfaces | RS232 |
| Certifications | FCC |
| Certifications | CE |
| IP Rating | IP 65 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensing Area | 16.0mm x 18.0mm |
| Type Of Device | Fingerprint Enrollment Device |
| Brand | Matrix |
| Model Name/Number | COSEC ENROLL FINGER |
| Usage/Application | Fingerprint Sacnner |
| Operating System | Windows |
| Certifications | CE, FCC, KCC, WHQL |
| Communication | USB |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC PATH RDCI |
| Interface | RS-232/RS-485 Interface |
| Brand | Matrix |
| Model No | COSEC PATH RDCE |
| Power | Support 12VDC power through Controller or Additional Power Source |
| Type of Reader | Card Reader |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC PATH RDF - EM/Mifare |
| Sensor Type | Optical Sensor |
| Installation Type | Wall Mounted |
| Display Type | LCD |
| Brand | Matrix |
| Connectivity Type | Wired |
| Language | English |
| Color | Black |
| Usage/Application | Fingerprint and card based Access Control Reader |
| Certifications | IP65 |
| Reader Type | Fingerprint |
| Reader Type | Proximity |
| Type Of Device | Access control |
| Products Included | Machine |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Certification | IP65 and IK07 Rated |
| Interface | Wiegand/OSDP Interface |
| Country of Origin | Made in India |
| Application/Use | Access Control |
| Brand | MATRIX |
| Model | COSEC ATOM RD100E |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Device | Keypad and EM Prox Card based Control Reader |
| Interfaces | RS232 |
| Interfaces | Weigand |
| Installation Type | Portable |
| Power Source | Power Adapter |
| Certification | IP65 |
| Color | Black |
| Application/Use | Access Control |
| Brand | MATRIX |
| Model Name/Number | COSEC ATOM RD100KE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Fingerprint and Em Prox Access Control |
| Type Of Device | Finger and EM Prox Reader |
| Usage/Application | Fingerprint and EM Prox Card Access Control Reader |
| Interfaces | RS232 |
| Certification | IP66 |
| Color | Black |
| Application/Use | Access Control |
| Brand | Matrix |
| Model Name/Number | COSEC PATH RDFE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Fingerprint and Mifare Card based Single Door Access Controller |
| Color | black |
| Type | Wired |
| Battery Backup | yes |
| Application/Use | Access Control |
| Model Name/Number | COSEC PATH DCFM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC ARC DC200P |
| Type Of Device | Door controller |
| Door Lock Relay | Maximum 30 VDC @ 2A, Dry Contacts NO/NC/COM |
| Aux Out | 30V DC @ 2A, Relay SPDT, Form C |
| Operating Temperature | -10 to +50 Degree Celsius |
| Communication | Ethernet 10/100 Mbps, RS-485, Bluetooth (range upto 8m), Wi-Fi IEEE 802.11 b/g/n |
| Wiegand | YES (Selectable IN/OUT), IN - 26 Bit format, OUT - Configurable |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC VEGA FAX |
| Battery Backup | 8 hrs |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Power Source | Battery Operated |
| Interfaces | Weigand |
| Color | Black |
| Reader Type | PIN, Fingerprint |
| Connectivity Type | Wired |
| Communication | Wifi/GPRS and TCP/IP |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Screen Size | 3.5 inch |
| Warranty | 1 Year |
| Memory Capacity | 1 GB |
| Operating System Supported | Windows |
| Certifications | IP65 |
| Fingerprint Sensor | 550 DPI |
| Push Data | Yes |
| Frequency Mode | Fixed-Frequency Emission Mode |
| IP Rating | IP 65 |
| Battery Backup(in hours) | 10 hours |
| Battery Back-up (In hours) | 12 hours |
| Display size | 3.5 inch |
| Identification Method | Fingerprint Scanner, Palm Reader |
| Maximum Cable Distance | 90mtr |
| Model Number | COSEC VEGA FAX |
| Reading Mode | Master-Slave Mode |
| Type | Card Reader and Finger Print |
| Type of Biometric Attendance System | Fingerprint Time Attendance System, Palm Identification |
| Application/Use | Time Attendance and Access Control Device |
| Brand | Matrix |
| Sensor Type | Dual Sensor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Door Lock, Door Sense, Exit Reader, Exit Switch, RS-485/RS-232, Wiegand IN/OUT |
| Model Name/Number | COSEC PATH DCCE |
| Brand | Matrix |
| Type Of System | Smart Card and Mobile Phone (BLE) |
| Interfaces | Weigand |
| Interfaces | RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Power | 12VDC Power Supply through Adaptor or Battery Backup |
| Connectivity | Ethernet, PoE, Wi-Fi and BLE |
| Users | 50000 users |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Wired |
| Sensor Type | Optical Sensor |
| Brand | Matrix |
| Usage/Application | Access Controller |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | COSEC PATH DCF - EM/Mifare/HID iCLASS |
| Interfaces | Weigand |
| Installation Type | Wall Mounted |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reading Range | 10 - 50 cm |
| Operating System | Android |
| Certifications | IP65 |
| Fingerprint Sensor | 500 DPI |
| Power Source | Power Adapter |
| Scan Speed | 0-100 Scans/sec |
| Reader Type | Fingerprint |
| Country of Origin | Made in India |
Product Details:
| Type Of System | Fingerprint Access Control |
| Capacity | 50000 |
| Operating Temperature | 0 to +50 Degree Celsius |
| Color | Black |
| Usage/Application | Door Access Control |
| Operating Humidity | 5% to 95% RH Non-condensing |
| Display Type | Touch Screen |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Installation Type | Wall Mounted |
| Transaction Storage | 1,00,000 |
| Power Supply | 12V DC |
| Sensor Type | Optical Sensor |
| Weight | 0.54kg |
| Operating System | Linux |
| Certification | IP65 |
| Interfaces | TCP/IP |
| Products Included | Machine |
| Reader Type | Fingerprint |
| Screen Size | 3-5 Inch |
| Brand | Matrix |
| Model Name/Number | COSEC VEGA FAXQ |
Product Details:
| Type Of System | Fingerprint Access Control |
| Sensor Type | Dual Sensor |
| Model Name/Number | ARGO FO212 - EM/Mifare/HID iCLASS |
| Products Included | Machine |
| Brand | Matrix |
| Display Type | Touch Screen |
| Interfaces | Weigand |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Power Source | Battery Operated |
| Reading Range | 5 - 10 cm |
| Operating System | Android |
| Operating System | Windows |
| Certification | IP66 |
| Certification | IP65 |
| Memory Capacity | 1 GB |
| Fingerprint Sensor | 500 DPI |
| Operating Temperature | -10 to +60 Degree Celsius |
| Identification Time | < 1s |
| Scan Speed | 200-300 Scans/sec |
| Color | Black |
| Body Material | ABS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50000 |
| Screen Type | 3.5"-inch LCD Touch Panel |
| Connectivity | Ethernet, Wi-Fi, USB, BLE and 3G/4G/LTE (External Dongle) |
| Users | 50000 users |
| Country of Origin | Made in India |
| Model No | COSEC VEGA CAX |
| Brand | Matrix |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Attandance System | Face Recognition |
| Brand | Matrix |
| Model Name/Number | COSEC ARGO FACE E/M |
| Weight | 650gms |
| Pin Reader | Yes |
| Face Enrolment | Enrolment Station Upload Images |
| Face Templates | 200,000 |
| Flush Mount | Yes - Metal Bracket with Screws |
| Gorilla Glass | Yes (Gorilla Glass 3) |
| Algorithm | Deep Learning-based Face Recognition |
| Infrared Camera | 2MP Surveillance Grade, IR Band Pass |
| Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
| Proximity Cards | Mifare and EM Prox Card |
| SD Card | No |
| Smart Cards | Mifare and EM Prox Card |
| Storage Temperature | -20 DegreeC to 60 DegreeC |
| User Profiles | 50,000 |
| Wall Mount | Yes - Plastic Back Cover with Screws |
| Human Face | Yes |
| BLE - Mobile | Yes |
| Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
| Dimensions (HxWxD) | 186mm x 74 mm x 50mm |
| Display Resolution | 480 x 320 Pixel |
| Exit Switch Interface | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Mifare /EM Prox Card based Time-Attendance and Access Control Terminal |
| Type | Wired |
| Display Type | Touch Screen |
| Display Type | LCD |
| Color | Black |
| Screen Size | 3.5 |
| Country of Origin | Made in India |
| Application/Use | Time Attendance and Access Control Terminal |
| Model Name/Number | COSEC ARGO CAM200/ CAE200 |
Product Details:
| Model Name/Number | Cosec Argo FOE 212 / FOM 212 |
| Display Type | Touch Screen |
| Screen Size | 3.5 inch |
| Country of Origin | Made in India |
| Application/Use | Time Attendance |
| Type Of Device | Fingerprint and Mifare Card based Time-Attendance and Access Control Terminal |
| Usage/Application | Time-Attendance and Access Control |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Touch Screen Door Controller |
| Usage/Application | Door Access Controller, Time-Attendance, Visitor Management |
| Display Type | Touch Screen |
| Language | English |
| Operating System | Windows |
| Cpu And Memory | 800 MHz ARM Cortex A8 Based Processor, 512 MB Flash + 512 MB DDR3 RAM |
| Display Size | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
| Country of Origin | Made in India |
| Application/Use | Access Control |
| Model Name/Number | COSEC ARGO CAI200 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Fingerprint and Card Access Control |
| Interfaces | RS232 |
| Interfaces | Weigand |
| Installation Type | Wall Mounted |
| Certification | IP65 |
| Color | Black |
| Application/Use | Access Control |
| Brand | Matrix |
| Model Name/Number | ATOM RD200SFE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Fingerprint and EM Prox Card Access Control with Touch Screen |
| Type Of Device | Access Control System |
| Screen Size | 2 inch |
| Installation Type | Wall Mounted |
| Certification | IP65 |
| Color | Black |
| Application/Use | Access Control |
| Brand | MATRIX |
| Model Name/Number | ATOM RD300SFE |
| Display Type | Touch Screen |