Time attendance and access control system is a vital tool for managing and tracking employees' activities in a workplace. This system automates processes related to employees' attendance, such as clocking in and out, monitoring overtime, and managing vacation time. Additionally, access control ensures that only authorized personnel can enter specific areas of a workplace, ensuring the safety and security of the organization and its employees.
These systems also offer various benefits, including reducing errors and increasing efficiency. With real-time tracking and reporting features, managers can easily monitor employee attendance and ensure that their operations run smoothly. Additionally, the system protects confidential data by allowing access to authorized personnel only, preventing information leaks or data breaches.
Overall, the implementation of a time attendance and access control system can lead to significant improvements in managing employee attendance and securing organizational assets.
Product Details:
Model Name/Number | Cosec Argo FOE 212 / FOM 212 |
Usage/Application | Time-Attendance and Access Control |
Type Of Device | Fingerprint and Mifare Card based Time-Attendance and Access Control Terminal |
Display Type | Touch Screen |
Screen Size | 3.5 inch |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of System | Mifare /EM Prox Card based Time-Attendance and Access Control Terminal |
Model Name/Number | COSEC ARGO CAM200/ CAE200 |
Type | Wired |
Display Type | LCD, Touch Screen |
Color | Black |
Screen Size | 3.5 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of System | Fingerprint Access Control |
Model Name/Number | VEGA FOT |
Display Type | LCD |
Screen Size | 3.5 inch |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of System | Touch Screen Door Controller |
Model Name/Number | COSEC ARGO CAI200 |
Usage/Application | Door Access Controller, Time-Attendance, Visitor Management |
Display Type | Touch Screen |
Language | English |
Operating System | Windows |
Cpu And Memory | 800 MHz ARM Cortex A8 Based Processor, 512 MB Flash + 512 MB DDR3 RAM |
Display Size | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MATRIX |
Model | COSEC ATOM RD100E |
Interface | Wiegand/OSDP Interface |
Certification | IP65 and IK07 Rated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC PATH RDFE |
Brand | Matrix |
Usage/Application | Fingerprint and EM Prox Card Access Control Reader |
Type Of System | Fingerprint and Em Prox Access Control |
Type Of Device | Finger and EM Prox Reader |
Interfaces | RS232 |
Certification | IP66 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC ATOM RD100KE |
Brand | MATRIX |
Type Of Device | Keypad and EM Prox Card based Control Reader |
Interfaces | Weigand, RS232 |
Installation Type | Portable |
Power Source | Power Adapter |
Certification | IP65 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATOM RD300SFE |
Brand | MATRIX |
Type Of System | Fingerprint and EM Prox Card Access Control with Touch Screen |
Type Of Device | Access Control System |
Display Type | Touch Screen |
Screen Size | 2 inch |
Installation Type | Wall Mounted |
Certification | IP65 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of System | Fingerprint and Mifare Card based Single Door Access Controller |
Model Name/Number | COSEC PATH DCFM |
Color | black |
Type | Wired |
Battery Backup | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATOM RD200SFE |
Brand | Matrix |
Type Of System | Fingerprint and Card Access Control |
Interfaces | Weigand, RS232 |
Installation Type | Wall Mounted |
Certification | IP65 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC ATOM RD100K - EM/Mifare |
Brand | MATRIX |
Sensor Type | Semiconductor Sensor |
Products Included | Machine |
Display Type | Digital |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Power Adapter |
Operating System | Windows, Android |
Certification | IP65 |
Memory Capacity | 256 MB |
Fingerprint Sensor | 550 DPI |
Frequency Mode | Fixed-Frequency Emission Mode |
Color | Black |
Body Material | ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Wired |
Brand | Matrix |
Frequency Mode | Fixed-Frequency Emission Mode |
Type Of System | Fingerprint Access Control |
Model Name/Number | COSEC PATH DCF - EM/Mifare/HID iCLASS |
Display Type | Touch Screen |
Interfaces | Weigand |
Installation Type | Wall Mounted |
Language | English |
Screen Size | 2.5 Inch |
Operating Temperature | 0 to +50 Degree Celcius |
Reading Range | 10 - 50 cm |
Operating System | Android |
Certifications | IP65 |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
Power Source | Power Adapter |
Scan Speed | 0-100 Scans/sec |
Reader Type | PIN |
Body Material | ABS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of System | Fingerprint Access Control |
Sensor Type | Dual Sensor |
Model Name/Number | ARGO FO212 - EM/Mifare/HID iCLASS |
Products Included | Machine |
Brand | Matrix |
Display Type | Touch Screen |
Interfaces | Weigand |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Battery Operated, Power Adapter |
Reading Range | 5 - 10 cm |
Operating System | Windows, Android |
Certification | IP65, IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Identification Time | < 1s |
Scan Speed | 200-300 Scans/sec |
Color | Black |
Body Material | ABS |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Attandance System | Face Recognition |
Brand | Matrix |
Model Name/Number | COSEC ARGO FACE - EM Prox/Mi fare |
Display Type | Digital |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wired |
Communication | RS485 |
Body Material | ABS |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Memory Capacity | 1 GB |
Operating System Supported | Windows |
Certifications | IP55 |
Resolution | 500 DPI |
Sensor Type | Dual Sensor |
Frequency Mode | Fixed-Frequency Emission Mode |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC ARC DC200P |
Type Of Device | Door controller |
Door Lock Relay | Maximum 30 VDC @ 2A, Dry Contacts NO/NC/COM |
Aux Out | 30V DC @ 2A, Relay SPDT, Form C |
Operating Temperature | -10 to +50 Degree Celsius |
Communication | Ethernet 10/100 Mbps, RS-485, Bluetooth (range upto 8m), Wi-Fi IEEE 802.11 b/g/n |
Wiegand | YES (Selectable IN/OUT), IN - 26 Bit format, OUT - Configurable |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC VEGA FAX |
Brand | Matrix |
Battery Backup | 8 hrs |
Display Type | Digital |
Language | English |
Power Source | Battery Operated, Power Adapter |
Connectivity Type | Wired |
Interfaces | Weigand |
Reader Type | PIN, Fingerprint |
Communication | Wifi/GPRS and TCP/IP |
Color | Black |
Body Material | ABS |
Installation Type | Wall Mounted |
Screen Size | 3.5 inch |
Warranty | 1 Year |
Memory Capacity | 1 GB |
Operating System Supported | Windows |
Certifications | IP65 |
Sensor Type | Dual Sensor |
Fingerprint Sensor | 550 DPI |
Push Data | Yes |
Frequency Mode | Fixed-Frequency Emission Mode |
Battery Backup(in hours) | 10 hours |
Display size | 3.5 inch |
IP Rating | IP 65 |
Type of Biometric Attendance System | Fingerprint Time Attendance System, Palm Identification |
Model Number | COSEC VEGA FAX |
Type | Card Reader and Finger Print |
Reading Mode | Master-Slave Mode |
Identification Method | Fingerprint Scanner, Palm Reader |
Maximum Cable Distance | 90mtr |
Battery Back-up (In hours) | 12 hours |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC PATH RDF - EM/Mifare |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Display Type | LCD |
Brand | Matrix |
Connectivity Type | Wired |
Language | English |
Color | Black |
Usage/Application | Fingerprint and card based Access Control Reader |
Certifications | IP65 |
Reader Type | Proximity, Fingerprint |
Products Included | Machine |
Type Of Device | Access control |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Attandance System | Face Recognition |
Model Name/Number | COSEC ARGO FACE E/M |
Brand | Matrix |
Display Type | Digital |
Weight | 650gms |
Pin Reader | Yes |
Infrared Camera | 2MP Surveillance Grade, IR Band Pass |
Display Resolution | 480 x 320 Pixel |
Algorithm | Deep Learning-based Face Recognition |
Dimensions (HxWxD) | 186mm x 74 mm x 50mm |
Flush Mount | Yes - Metal Bracket with Screws |
Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
Exit Switch Interface | Yes |
Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
Face Templates | 200,000 |
SD Card | No |
Wall Mount | Yes - Plastic Back Cover with Screws |
BLE - Mobile | Yes |
Face Enrolment | Enrolment Station Upload Images |
Human Face | Yes |
Smart Cards | Mifare and EM Prox Card |
Proximity Cards | Mifare and EM Prox Card |
Gorilla Glass | Yes (Gorilla Glass 3) |
Storage Temperature | -20 DegreeC to 60 DegreeC |
User Profiles | 50,000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC PATH RDCI |
Power | Support 12VDC power through Controller or Additional Power Source |
Model No | COSEC PATH RDCE |
Interface | RS-232/RS-485 Interface |
Type of Reader | Card Reader |
Brand | Matrix |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC PATH DCCE |
Brand | Matrix |
Usage/Application | Door Lock, Door Sense, Exit Reader, Exit Switch, RS-485/RS-232, Wiegand IN/OUT |
Type Of System | Smart Card and Mobile Phone (BLE) |
Interfaces | Weigand, RS232 |
Color | Black |
Installation Type | Wall Mounted |
Language | English |
Power | 12VDC Power Supply through Adaptor or Battery Backup |
Connectivity | Ethernet, PoE, Wi-Fi and BLE |
Users | 50000 users |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Reader | Card Reader |
Model Name/Number | COSEC PATH RDC - EM/Mifare/HID iCLASS |
Installation Type | Wall Mounted |
Brand | Matrix |
Operating Temperature | 0 to +45 Degree Celsius |
Power Supply | 9-12V |
Interfaces | RS232 |
Certifications | CE, FCC |
IP Rating | IP 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC PANEL 200P |
Usage/Application | Door Controllers |
Operating Temperature | -10 to +55 Degree Celsius |
Connectivity | Wi-Fi, Ethernet, BLE, USB, 3G/4G/LTE, RS-485 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | Cosec ARC IO800 |
Aux Out | 8 Output Ports |
Operating Temperature | 0 to +50 Degree Celsius |
Interface Input Type | 4 State Supervised |
Communication Mode | Ethernet and RS-485 |
Interface Output Type | 28V DC @ 2A, Relay SPDT, Form C |
Country of Origin | Made in India |
Product Details:
Model Name/Number | COSEC VEGA FAXQ |
Usage/Application | Door Access Control |
Brand | Matrix |
Type Of System | Fingerprint Access Control |
Operating Temperature | 0 to +50 Degree Celsius |
Color | Black |
Operating Humidity | 5% to 95% RH Non-condensing |
Display Type | Touch Screen |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wireless |
Installation Type | Wall Mounted |
Transaction Storage | 1,00,000 |
Power Supply | 12V DC |
Sensor Type | Optical Sensor |
Weight | 0.54kg |
Reader Type | Fingerprint |
Products Included | Machine |
Screen Size | 3-5 Inch |
Certification | IP65 |
Operating System | Linux |
Interfaces | TCP/IP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Connectivity | Ethernet, Wi-Fi, USB, BLE and 3G/4G/LTE (External Dongle) |
Model No | COSEC VEGA CAX |
Screen Type | 3.5"-inch LCD Touch Panel |
Users | 50000 users |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MATRIX |
Usage/Application | Access Control System |
Type Of System | Fingerprint Access Control |
Model Name/Number | COSEC FMX10 |
Display Type | Touch Screen |
Warranty | 1 Year |
Screen Size | 4.3 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sensor Type | Optical Sensor |
Model Name/Number | Cosec Cogniface Integra 200 E/M |
Usage/Application | Face, RF Card, PIN and Bluetooth based access control |
Display Type | LCD |
Operating System | Embedded Linux |
Operating Temperature | o to +45 Degree Celsius |
Template Capacity | 100,000 in 1:N Mode |
Display Size | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Attandance System | Face Recognition |
Model Name/Number | Cosec Cogniface Integra 200 E/M |
Usage/Application | Face, Fingerprint, RF Card, PIN and Bluetooth Based Access Control |
Battery Backup | Yes, Up to 2 Hours (Rechargeable- 2 Batteries Additional) |
Operating System Supported | Linux |
Sensor Type | Optical Sensor |
Fingerprint Sensor | Suprema Optical Sensor |
Sensing Area | 16.0mm x 18.0mm |
Lcd Display | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
Operating Temperature | 0 to +45 Degree Celsius |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Area | 17.4mm x 13.9mm |
Type Of Device | Touch fingerprint Sensor |
Usage/Application | Fingerprint Sacnner |
Operating System | Windows |
Communication | USB |
Device Type | USB Optical Fingerprint Enrollment Reader |
Brand | Matrix |
Model | COSEC ENROLL FMX |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Area | 16.0mm x 18.0mm |
Type Of Device | Fingerprint Enrollment Device |
Brand | Matrix |
Model Name/Number | COSEC ENROLL FINGER |
Usage/Application | Fingerprint Sacnner |
Operating System | Windows |
Certifications | CE, FCC, KCC, WHQL |
Communication | USB |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Usage/Application | Support EM Prox, Mifare Smart and HID iCLASS Card Module |
Type Of System | RF Card based Access Control Reader |
Installation Type | Wall Mounted |
Color | Black |
Interface | RS-232/RS-485/Wiegand OUT |
Model No | COSEC READER CB |
Country of Origin | Made in India |
Additional Information: