Matrix Time attencedance and Access control system
Matrix Time attencedance and control system
Matrix Time attencedance and control system
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC PATH RDF - EM/Mifare/HID iCLASS |
Brand | Matrix |
Type Of System | Fingerprint Access Control |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Display Type | LCD |
Connectivity Type | Wired |
Language | English |
Color | Black |
Usage/Application | Fingerprint and card based Access Control Reader |
Certifications | IP65 |
Reader Type | Proximity, Fingerprint |
Products Included | Machine |
Type Of Device | Access control |
• Finger and EM Prox, Mifare, HID iCLASS Card • IP65 Rated • RS-232/RS-485 Interface • 25,000 Fingerprint Templates storage • Tamper Detection • Tri-color LED and Buzzer • Support 12VDC power through Controller or Additional power source • Compatible with Matrix Make Access Control Controllers and Terminal
Additional Information:
Product Details:
Type Of Attandance System | Face Recognition |
Brand | Matrix |
Display Type | Digital |
Weight | 650gms |
Pin Reader | Yes |
Human Face | Yes |
BLE - Mobile | Yes |
User Profiles | 50,000 |
Face Templates | 200,000 |
Algorithm | Deep Learning-based Face Recognition |
Face Enrolment | Enrolment Station Upload Images |
Dimensions (HxWxD) | 186mm x 74 mm x 50mm |
Display Resolution | 480 x 320 Pixel |
Gorilla Glass | Yes (Gorilla Glass 3) |
SD Card | No |
Storage Temperature | -20 DegreeC to 60 DegreeC |
Infrared Camera | 2MP Surveillance Grade, IR Band Pass |
Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
Exit Switch Interface | Yes |
Wall Mount | Yes - Plastic Back Cover with Screws |
Flush Mount | Yes - Metal Bracket with Screws |
Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
Smart Cards | MIFARE Classic and NFC Tag and HID iCLASS |
Proximity Cards | EM Prox and HID Prox (Separate variant for each card type. HID PROX requires HID iCLASS type) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATOM RD300SFE |
Brand | MATRIX |
Type Of System | Fingerprint and EM Prox Card Access Control with Touch Screen |
Type Of Device | Access Control System |
Display Type | Touch Screen |
Screen Size | 2 inch |
Installation Type | Wall Mounted |
Certification | IP65 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC PATH DCCE |
Brand | Matrix |
Usage/Application | Door Lock, Door Sense, Exit Reader, Exit Switch, RS-485/RS-232, Wiegand IN/OUT |
Type Of System | Smart Card and Mobile Phone (BLE) |
Interfaces | Weigand, RS232 |
Color | Black |
Installation Type | Wall Mounted |
Language | English |
Country of Origin | Made in India |
Connectivity | Ethernet, PoE, Wi-Fi and BLE |
Users | 50000 users |
Power | 12VDC Power Supply through Adaptor or Battery Backup |
Additional Information:
Product Details:
Model Name/Number | ARGO FO212 - EM/Mifare/HID iCLASS |
Brand | Matrix |
Sensor Type | Dual Sensor |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Display Type | Touch Screen |
Interfaces | Weigand |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Power Adapter, Battery Operated |
Reading Range | 5 - 10 cm |
Operating System | Windows, Android |
Certification | IP66, IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Identification Time | < 1s |
Scan Speed | 200-300 Scans/sec |
Color | Black |
Body Material | ABS |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC ARGO FACE - EM Prox/Mifare/HID iCLASS |
Type Of Attandance System | Face Recognition |
Brand | Matrix |
Display Type | Digital |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wired |
Communication | RS485 |
Body Material | ABS |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Memory Capacity | 1 GB |
Operating System Supported | Windows |
Certifications | IP55 |
Resolution | 500 DPI |
Sensor Type | Dual Sensor |
Frequency Mode | Fixed-Frequency Emission Mode |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC PANEL 200P |
Usage/Application | Door Controllers |
Operating Temperature | -10 to +55 Degree Celsius |
Country of Origin | Made in India |
Connectivity | Wi-Fi, Ethernet, BLE, USB, 3G/4G/LTE, RS-485 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of System | Fingerprint and Mifare Card based Single Door Access Controller |
Model Name/Number | COSEC PATH DCFM |
Color | black |
Type | Wired |
Battery Backup | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model Name/Number | COSEC ARGO CAM200/ CAE200 |
Type Of System | Mifare /EM Prox Card based Time-Attendance and Access Control Terminal |
Type | Wired |
Display Type | LCD, Touch Screen |
Color | Black |
Screen Size | 3.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ATOM RD200SFE |
Brand | Matrix |
Type Of System | Fingerprint and Card Access Control |
Interfaces | Weigand, RS232 |
Installation Type | Wall Mounted |
Certification | IP65 |
Color | Black |
Additional Information:
Product Details:
Model Name/Number | COSEC VEGA FAXQ |
Brand | Matrix |
Usage/Application | Door Access Control |
Type Of System | Fingerprint Access Control |
Operating Temperature | 0 to +50 Degree Celsius |
Color | Black |
Operating Humidity | 5% to 95% RH Non-condensing |
Display Type | Touch Screen |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wireless |
Installation Type | Wall Mounted |
Transaction Storage | 1,00,000 |
Power Supply | 12V DC |
Sensor Type | Optical Sensor |
Weight | 0.54kg |
Products Included | Machine |
Interfaces | TCP/IP |
Screen Size | 3-5 Inch |
Reader Type | Fingerprint |
Operating System | Linux |
Certification | IP65 |
Additional Information:
Product Details:
Type Of Device | Fingerprint and Mifare Card based Time-Attendance and Access Control Terminal |
Display Type | Touch Screen |
Country of Origin | Made in India |
Screen Size | 3.5 inch |
Model Name/Number | Cosec Argo FOM 212 |
Usage/Application | Time-Attendance and Access Control |
Type Of System | Fingerprint Access Control |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | VEGA FOT |
Display Type | LCD |
Type Of System | Fingerprint Access Control |
Screen Size | 3.5 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of System | Touch Screen Door Controller |
Model Name/Number | COSEC ARGO CAI200 |
Display Type | Touch Screen |
Language | English |
Country of Origin | Made in India |
Usage/Application | Door Access Controller, Time-Attendance, Visitor Management |
Display Size | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
Operating System | Windows |
Cpu And Memory | 800 MHz ARM Cortex A8 Based Processor, 512 MB Flash + 512 MB DDR3 RAM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Brand | Matrix |
Connectivity | Ethernet, Wi-Fi, USB, BLE and 3G/4G/LTE (External Dongle) |
Model No | COSEC VEGA CAX |
Screen Type | 3.5"-inch LCD Touch Panel |
Users | 50000 users |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of System | Fingerprint Access Control |
Certification | IP65 |
Memory Capacity | 256 MB |
Model Name/Number | COSEC ATOM RD100K - EM/Mifare/HID iCLASS |
Language | English |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Sensor Type | Semiconductor Sensor |
Operating System | Android, Windows |
Frequency Mode | Fixed-Frequency Emission Mode |
Installation Type | Wall Mounted |
Fingerprint Sensor | 550 DPI |
Products Included | Machine |
Display Type | Digital |
Brand | MATRIX |
Color | Black |
Power Source | Power Adapter |
Body Material | ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC VEGA FAX |
Brand | Matrix |
Battery Backup | 8 hrs |
Display Type | Digital |
Language | English |
Interfaces | Weigand |
Power Source | Battery Operated, Power Adapter |
Color | Black |
Connectivity Type | Wired |
Communication | Wifi/GPRS and TCP/IP |
Body Material | ABS |
Installation Type | Wall Mounted |
Screen Size | 3.5 inch |
Warranty | 1 Year |
Memory Capacity | 1 GB |
Operating System Supported | Windows |
Certifications | IP65 |
Sensor Type | Dual Sensor |
Frequency Mode | Fixed-Frequency Emission Mode |
Fingerprint Sensor | 550 DPI |
Push Data | Yes |
Type | Card Reader and Finger Print |
Identification Method | Fingerprint Scanner, Palm Reader |
Battery Backup(in hours) | 10 hours |
Battery Back-up (In hours) | 12 hours |
Model Number | COSEC VEGA FAX |
Display size | 3.5 inch |
Reading Mode | Master-Slave Mode |
Reader Type | PIN, Fingerprint |
IP Rating | IP 65 |
Maximum Cable Distance | 90mtr |
Type of Biometric Attendance System | Fingerprint Time Attendance System, Palm Identification |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Touch Screen |
Screen Size | 4.3 inch |
Model Name/Number | COSEC FMX10 |
Brand | MATRIX |
Usage/Application | Access Control System |
Type Of System | Fingerprint Access Control |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC PATH RDFE |
Brand | Matrix |
Usage/Application | Fingerprint and EM Prox Card Access Control Reader |
Type Of System | Fingerprint and Em Prox Access Control |
Type Of Device | Finger and EM Prox Reader |
Interfaces | RS232 |
Certification | IP66 |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Cosec Cogniface Integra 200 E/I/M |
Sensor Type | Optical Sensor |
Usage/Application | Face, RF Card, PIN and Bluetooth based access control |
Type Of System | Face Access Control |
Display Type | LCD |
Operating System | Embedded Linux |
Operating Temperature | o to +45 Degree Celsius |
Display Size | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
Template Capacity | 100,000 in 1:N Mode |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Brand | MATRIX |
Model | COSEC ATOM RD100E |
Interface | Wiegand/OSDP Interface |
Certification | IP65 and IK07 Rated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Brand | Matrix |
Type of Reader | Card Reader |
Power | Support 12VDC power through Controller or Additional Power Source |
Interface | RS-232/RS-485 Interface |
Model No | COSEC PATH RDCE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Usage/Application | Support EM Prox, Mifare Smart and HID iCLASS Card Module |
Type Of System | RF Card based Access Control Reader |
Installation Type | Wall Mounted |
Color | Black |
Country of Origin | Made in India |
Model No | COSEC READER CB |
Interface | RS-232/RS-485/Wiegand OUT |
Additional Information:
Product Details:
Model Name/Number | COSEC PATH RDC - EM/Mifare/HID iCLASS |
Brand | Matrix |
Type Of Reader | Card Reader |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Display Type | Touch Screen |
Operating Temperature | 0 to +45 Degree Celsius |
Power Supply | 9-12V |
Interfaces | TCP/IP |
Certifications | FCC |
Reading Range | 0 - 4 m |
Operating System | Android |
Language | English |
Memory Capacity | 1 GB |
Power Source | Power Adapter |
Reading Mode | Master-Slave Mode |
Frequency Mode | Fixed-Frequency Emission Mode |
IP Rating | IP 66 |
• EM Prox, Mifare, HID iCLASS SCard and Mobile Phone(BLE) • Ethernet, PoE, Wi-Fi and BLE • Door Lock, Door Sense, Exit Reader, Exit Switch, RS-485/RS-232, Wiegand IN/OUT • IP65 Rated Controller with Built-in Readers • 50,000 Users and 5,00,000 Events • Tri-color LED and Buzzer • 12VDC Power Supply through Adaptor or Battery Backup
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Wired |
Model Name/Number | COSEC PATH DCF - EM/Mifare/HID iCLASS |
Brand | Matrix |
Frequency Mode | Fixed-Frequency Emission Mode |
Type Of System | Fingerprint Access Control |
Display Type | Touch Screen |
Interfaces | Weigand |
Installation Type | Wall Mounted |
Language | English |
Screen Size | 2.5 Inch |
Operating Temperature | 0 to +50 Degree Celcius |
Reading Range | 10 - 50 cm |
Operating System | Android |
Certifications | IP65 |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
Power Source | Power Adapter |
Scan Speed | 0-100 Scans/sec |
Reader Type | PIN |
Body Material | ABS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC ATOM RD100KE |
Brand | MATRIX |
Type Of Device | Keypad and EM Prox Card based Control Reader |
Interfaces | Weigand, RS232 |
Installation Type | Portable |
Power Source | Power Adapter |
Certification | IP65 |
Color | Black |
Additional Information: