Time attendance and access control system is a vital tool for managing and tracking employees' activities in a workplace. This system automates processes related to employees' attendance, such as clocking in and out, monitoring overtime, and managing vacation time. Additionally, access control ensures that only authorized personnel can enter specific areas of a workplace, ensuring the safety and security of the organization and its employees.
These systems also offer various benefits, including reducing errors and increasing efficiency. With real-time tracking and reporting features, managers can easily monitor employee attendance and ensure that their operations run smoothly. Additionally, the system protects confidential data by allowing access to authorized personnel only, preventing information leaks or data breaches.
Overall, the implementation of a time attendance and access control system can lead to significant improvements in managing employee attendance and securing organizational assets.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC PATH RDF - EM/Mifare |
| Sensor Type | Optical Sensor |
| Installation Type | Wall Mounted |
| Display Type | LCD |
| Brand | Matrix |
| Connectivity Type | Wired |
| Language | English |
| Color | Black |
| Usage/Application | Fingerprint and card based Access Control Reader |
| Certifications | IP65 |
| Reader Type | Fingerprint, Proximity |
| Products Included | Machine |
| Type Of Device | Access control |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Attandance System | Face Recognition |
| Brand | Matrix |
| Model Name/Number | COSEC ARGO FACE E/M |
| Weight | 650gms |
| Pin Reader | Yes |
| User Profiles | 50,000 |
| Storage Temperature | -20 DegreeC to 60 DegreeC |
| Gorilla Glass | Yes (Gorilla Glass 3) |
| Face Templates | 200,000 |
| Display Resolution | 480 x 320 Pixel |
| Algorithm | Deep Learning-based Face Recognition |
| Dimensions (HxWxD) | 186mm x 74 mm x 50mm |
| Flush Mount | Yes - Metal Bracket with Screws |
| Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
| Exit Switch Interface | Yes |
| Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
| Infrared Camera | 2MP Surveillance Grade, IR Band Pass |
| SD Card | No |
| Wall Mount | Yes - Plastic Back Cover with Screws |
| BLE - Mobile | Yes |
| Face Enrolment | Enrolment Station Upload Images |
| Human Face | Yes |
| Smart Cards | Mifare and EM Prox Card |
| Proximity Cards | Mifare and EM Prox Card |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application/Use | Access Control |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | VEGA FOT |
| Display Type | LCD |
| Screen Size | 3.5 inch |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application/Use | Access Control |
| Type Of System | Touch Screen Door Controller |
| Model Name/Number | COSEC ARGO CAI200 |
| Usage/Application | Door Access Controller, Time-Attendance, Visitor Management |
| Display Type | Touch Screen |
| Language | English |
| Operating System | Windows |
| Cpu And Memory | 800 MHz ARM Cortex A8 Based Processor, 512 MB Flash + 512 MB DDR3 RAM |
| Display Size | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application/Use | Access Control |
| Type Of System | Fingerprint and Card Access Control |
| Brand | Matrix |
| Model Name/Number | ATOM RD200SFE |
| Interfaces | Weigand, RS232 |
| Installation Type | Wall Mounted |
| Certification | IP65 |
| Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application/Use | Access Control |
| Type Of System | Fingerprint and EM Prox Card Access Control with Touch Screen |
| Type Of Device | Access Control System |
| Brand | MATRIX |
| Model Name/Number | ATOM RD300SFE |
| Display Type | Touch Screen |
| Screen Size | 2 inch |
| Installation Type | Wall Mounted |
| Certification | IP65 |
| Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application/Use | Access Control |
| Type Of System | Fingerprint and Em Prox Access Control |
| Type Of Device | Finger and EM Prox Reader |
| Brand | Matrix |
| Model Name/Number | COSEC PATH RDFE |
| Usage/Application | Fingerprint and EM Prox Card Access Control Reader |
| Interfaces | RS232 |
| Certification | IP66 |
| Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application/Use | Access Control |
| Type Of System | Fingerprint and Mifare Card based Single Door Access Controller |
| Model Name/Number | COSEC PATH DCFM |
| Color | black |
| Type | Wired |
| Battery Backup | yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application/Use | Access Control |
| Type Of Device | Keypad and EM Prox Card based Control Reader |
| Brand | MATRIX |
| Model Name/Number | COSEC ATOM RD100KE |
| Interfaces | Weigand, RS232 |
| Installation Type | Portable |
| Power Source | Power Adapter |
| Certification | IP65 |
| Color | Black |
Additional Information:
Product Details:
| Type Of System | Fingerprint Access Control |
| Sensor Type | Dual Sensor |
| Model Name/Number | ARGO FO212 - EM/Mifare/HID iCLASS |
| Products Included | Machine |
| Brand | Matrix |
| Display Type | Touch Screen |
| Interfaces | Weigand |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated, Power Adapter |
| Reading Range | 5 - 10 cm |
| Operating System | Windows, Android |
| Certification | IP66, IP65 |
| Memory Capacity | 1 GB |
| Fingerprint Sensor | 500 DPI |
| Operating Temperature | -10 to +60 Degree Celsius |
| Identification Time | < 1s |
| Scan Speed | 200-300 Scans/sec |
| Color | Black |
| Body Material | ABS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC PANEL 200P |
| Usage/Application | Door Controllers |
| Operating Temperature | -10 to +55 Degree Celsius |
| Country of Origin | Made in India |
| Connectivity | Wi-Fi, Ethernet, BLE, USB, 3G/4G/LTE, RS-485 |
Additional Information:
Product Details:
| Aux Out | 8 Output Ports |
| Model Name/Number | Cosec ARC IO800 |
| Operating Temperature | 0 to +50 Degree Celsius |
| Country of Origin | Made in India |
| Communication Mode | Ethernet and RS-485 |
| Interface Output Type | 28V DC @ 2A, Relay SPDT, Form C |
| Interface Input Type | 4 State Supervised |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC PATH RDCI |
| Country of Origin | Made in India |
| Power | Support 12VDC power through Controller or Additional Power Source |
| Model No | COSEC PATH RDCE |
| Interface | RS-232/RS-485 Interface |
| Type of Reader | Card Reader |
| Brand | Matrix |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC ATOM RD100K - EM/Mifare |
| Sensor Type | Semiconductor Sensor |
| Brand | MATRIX |
| Products Included | Machine |
| Display Type | Digital |
| Interfaces | TCP/IP |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Operating System | Windows, Android |
| Certification | IP65 |
| Memory Capacity | 256 MB |
| Fingerprint Sensor | 550 DPI |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Color | Black |
| Body Material | ABS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Wired |
| Brand | Matrix |
| Sensor Type | Optical Sensor |
| Usage/Application | Access Controller |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | COSEC PATH DCF - EM/Mifare/HID iCLASS |
| Interfaces | Weigand |
| Installation Type | Wall Mounted |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reading Range | 10 - 50 cm |
| Operating System | Android |
| Certifications | IP65 |
| Fingerprint Sensor | 500 DPI |
| Power Source | Power Adapter |
| Scan Speed | 0-100 Scans/sec |
| Reader Type | Fingerprint |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC PATH RDC - EM/Mifare/HID iCLASS |
| Installation Type | Wall Mounted |
| Brand | Matrix |
| Type Of Reader | Card Reader |
| Operating Temperature | 0 to +45 Degree Celsius |
| Power Supply | 9-12V |
| Interfaces | RS232 |
| Certifications | FCC, CE |
| IP Rating | IP 65 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Matrix |
| Model Name/Number | COSEC VEGA FAX |
| Battery Backup | 8 hrs |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter, Battery Operated |
| Interfaces | Weigand |
| Connectivity Type | Wired |
| Reader Type | PIN, Fingerprint |
| Color | Black |
| Communication | Wifi/GPRS and TCP/IP |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Screen Size | 3.5 inch |
| Warranty | 1 Year |
| Memory Capacity | 1 GB |
| Operating System Supported | Windows |
| Certifications | IP65 |
| Sensor Type | Dual Sensor |
| Fingerprint Sensor | 550 DPI |
| Push Data | Yes |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Type | Card Reader and Finger Print |
| Identification Method | Fingerprint Scanner, Palm Reader |
| Battery Backup(in hours) | 10 hours |
| Battery Back-up (In hours) | 12 hours |
| Model Number | COSEC VEGA FAX |
| Display size | 3.5 inch |
| Reading Mode | Master-Slave Mode |
| IP Rating | IP 65 |
| Maximum Cable Distance | 90mtr |
| Type of Biometric Attendance System | Fingerprint Time Attendance System, Palm Identification |
| Application/Use | Time Attendance and Access Control Device |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensing Area | 16.0mm x 18.0mm |
| Type Of Device | Fingerprint Enrollment Device |
| Brand | Matrix |
| Model Name/Number | COSEC ENROLL FINGER |
| Usage/Application | Fingerprint Sacnner |
| Operating System | Windows |
| Certifications | CE, FCC, KCC, WHQL |
| Communication | USB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | Cosec Argo FOE 212 / FOM 212 |
| Display Type | Touch Screen |
| Screen Size | 3.5 inch |
| Country of Origin | Made in India |
| Application/Use | Time Attendance |
| Usage/Application | Time-Attendance and Access Control |
| Type Of Device | Fingerprint and Mifare Card based Time-Attendance and Access Control Terminal |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application/Use | Access Control |
| Country of Origin | Made in India |
| Brand | MATRIX |
| Model | COSEC ATOM RD100E |
| Interface | Wiegand/OSDP Interface |
| Certification | IP65 and IK07 Rated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Mifare /EM Prox Card based Time-Attendance and Access Control Terminal |
| Model Name/Number | COSEC ARGO CAM200/ CAE200 |
| Type | Wired |
| Display Type | Touch Screen, LCD |
| Color | Black |
| Screen Size | 3.5 |
| Country of Origin | Made in India |
| Application/Use | Time Attendance and Access Control Terminal |
Additional Information:
Product Details:
| Type Of System | Fingerprint Access Control |
| Capacity | 50000 |
| Brand | Matrix |
| Operating Temperature | 0 to +50 Degree Celsius |
| Color | Black |
| Model Name/Number | COSEC VEGA FAXQ |
| Usage/Application | Door Access Control |
| Operating Humidity | 5% to 95% RH Non-condensing |
| Display Type | Touch Screen |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Installation Type | Wall Mounted |
| Transaction Storage | 1,00,000 |
| Power Supply | 12V DC |
| Sensor Type | Optical Sensor |
| Weight | 0.54kg |
| Products Included | Machine |
| Interfaces | TCP/IP |
| Screen Size | 3-5 Inch |
| Reader Type | Fingerprint |
| Operating System | Linux |
| Certification | IP65 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Door Lock, Door Sense, Exit Reader, Exit Switch, RS-485/RS-232, Wiegand IN/OUT |
| Model Name/Number | COSEC PATH DCCE |
| Brand | Matrix |
| Type Of System | Smart Card and Mobile Phone (BLE) |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Country of Origin | Made in India |
| Connectivity | Ethernet, PoE, Wi-Fi and BLE |
| Users | 50000 users |
| Power | 12VDC Power Supply through Adaptor or Battery Backup |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50000 |
| Country of Origin | Made in India |
| Connectivity | Ethernet, Wi-Fi, USB, BLE and 3G/4G/LTE (External Dongle) |
| Brand | Matrix |
| Model No | COSEC VEGA CAX |
| Screen Type | 3.5"-inch LCD Touch Panel |
| Users | 50000 users |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COSEC ARC DC200P |
| Type Of Device | Door controller |
| Door Lock Relay | Maximum 30 VDC @ 2A, Dry Contacts NO/NC/COM |
| Aux Out | 30V DC @ 2A, Relay SPDT, Form C |
| Operating Temperature | -10 to +50 Degree Celsius |
| Communication | Ethernet 10/100 Mbps, RS-485, Bluetooth (range upto 8m), Wi-Fi IEEE 802.11 b/g/n |
| Wiegand | YES (Selectable IN/OUT), IN - 26 Bit format, OUT - Configurable |
| Country of Origin | Made in India |
Additional Information: